Yearly calendars
Astrology calendar 2027: retrogrades, eclipses, Moon phases
Tropical zodiac, Western astrology
The dates in 2027 when the planets change sign, turn retrograde and direct, the solar and lunar eclipses, and the new and full Moons, in Thailand time.
All dates and times are Thailand time (UTC+7), from the astronomical positions of the planets in the tropical zodiac. Tap a date to open that day’s sky in the app.
Thai sidereal (suriyayat) calendars use their own method and may show other dates than this table; for some rounds about one to two weeks earlier.
Retrograde planets in 2027
| Planet | Turns retrograde | Turns direct | Days |
|---|---|---|---|
| Uranus | 11 Sept 2026, 01:40at 5°42′ Gemini | 8 Feb 2027, 19:23at 1°41′ Gemini | 151 |
| Jupiter | 13 Dec 2026, 07:58at 27°01′ Leo | 13 Apr 2027, 09:13at 17°00′ Leo | 121 |
| Mars | 10 Jan 2027, 20:01at 10°26′ Virgo | 1 Apr 2027, 21:10at 20°56′ Leo | 81 |
| Mercury | 10 Feb 2027, 00:35at 5°59′ Pisces | 3 Mar 2027, 19:35at 20°55′ Aquarius | 22 |
| Pluto | 8 May 2027, 19:14at 7°11′ Aquarius | 18 Oct 2027, 10:51at 4°45′ Aquarius | 163 |
| Mercury | 11 Jun 2027, 01:19at 6°22′ Cancer | 5 Jul 2027, 02:40at 27°28′ Gemini | 24 |
| Neptune | 10 Jul 2027, 05:50at 6°40′ Aries | 15 Dec 2027, 16:42at 3°51′ Aries | 158 |
| Saturn | 10 Aug 2027, 00:52at 27°53′ Aries | 24 Dec 2027, 09:49at 21°01′ Aries | 136 |
| Uranus | 15 Sept 2027, 16:15at 9°57′ Gemini | 13 Feb 2028, 06:40at 5°56′ Gemini | 151 |
| Mercury | 7 Oct 2027, 21:39at 4°56′ Scorpio | 28 Oct 2027, 21:10at 19°19′ Libra | 21 |
Solar and lunar eclipses in 2027
| Date and time | Event | Moon at |
|---|---|---|
| 6 Feb 2027, 22:59 | Annular solar eclipse | at 17°39′ Aquarius |
| 21 Feb 2027, 06:12 | Penumbral lunar eclipse | at 1°59′ Virgo |
| 18 Jul 2027, 23:03 | Penumbral lunar eclipse | at 25°58′ Capricorn |
| 2 Aug 2027, 17:06 | Total solar eclipse | at 9°56′ Leo |
| 17 Aug 2027, 14:13 | Penumbral lunar eclipse | at 24°04′ Aquarius |
The table gives the moment of greatest eclipse and the type of eclipse for the Earth as a whole, not whether it can be seen from Thailand.
Planets changing sign in 2027
| Date and time | Event |
|---|---|
| 7 Jan 2027, 15:53 | Venus enters Sagittarius |
| 13 Jan 2027, 13:06 | Mercury enters Aquarius |
| 20 Jan 2027, 14:30 | Sun enters Aquarius |
| 1 Feb 2027, 08:26 | Mercury enters Pisces |
| 3 Feb 2027, 21:30 | Venus enters Capricorn |
| 18 Feb 2027, 19:17 | Mercury re-enters Aquarius (retrograde) |
| 19 Feb 2027, 04:33 | Sun enters Pisces |
| 21 Feb 2027, 21:15 | Mars re-enters Leo (retrograde) |
| 1 Mar 2027, 13:32 | Venus enters Aquarius |
| 18 Mar 2027, 17:02 | Mercury enters Pisces |
| 21 Mar 2027, 03:24 | Sun enters Aries |
| 26 Mar 2027, 15:16 | Venus enters Pisces |
| 9 Apr 2027, 06:20 | Mercury enters Aries |
| 20 Apr 2027, 10:56 | Venus enters Aries |
| 20 Apr 2027, 14:17 | Sun enters Taurus |
| 25 Apr 2027, 05:18 | Mercury enters Taurus |
| 9 May 2027, 08:58 | Mercury enters Gemini |
| 14 May 2027, 21:47 | Mars enters Virgo |
| 15 May 2027, 04:01 | Venus enters Taurus |
| 21 May 2027, 13:17 | Sun enters Gemini |
| 29 May 2027, 00:07 | Mercury enters Cancer |
| 8 Jun 2027, 19:32 | Venus enters Gemini |
| 21 Jun 2027, 21:10 | Sun enters Cancer |
| 26 Jun 2027, 14:23 | Mercury re-enters Gemini (retrograde) |
| 3 Jul 2027, 09:00 | Venus enters Cancer |
| 12 Jul 2027, 20:45 | Mercury enters Cancer |
| 15 Jul 2027, 12:40 | Mars enters Libra |
| 23 Jul 2027, 08:04 | Sun enters Leo |
| 26 Jul 2027, 11:45 | Jupiter enters Virgo |
| 27 Jul 2027, 19:30 | Venus enters Leo |
| 2 Aug 2027, 17:52 | Mercury enters Leo |
| 17 Aug 2027, 11:43 | Mercury enters Virgo |
| 21 Aug 2027, 02:41 | Venus enters Virgo |
| 23 Aug 2027, 15:13 | Sun enters Virgo |
| 2 Sept 2027, 08:51 | Mars enters Scorpio |
| 3 Sept 2027, 18:36 | Mercury enters Libra |
| 14 Sept 2027, 07:24 | Venus enters Libra |
| 23 Sept 2027, 13:01 | Sun enters Libra |
| 27 Sept 2027, 16:08 | Mercury enters Scorpio |
| 8 Oct 2027, 10:58 | Venus enters Scorpio |
| 16 Oct 2027, 06:13 | Mars enters Sagittarius |
| 16 Oct 2027, 14:38 | Mercury re-enters Libra (retrograde) |
| 23 Oct 2027, 22:32 | Sun enters Scorpio |
| 1 Nov 2027, 14:34 | Venus enters Sagittarius |
| 10 Nov 2027, 07:26 | Mercury enters Scorpio |
| 22 Nov 2027, 20:16 | Sun enters Sagittarius |
| 25 Nov 2027, 18:59 | Venus enters Capricorn |
| 26 Nov 2027, 01:37 | Mars enters Capricorn |
| 29 Nov 2027, 17:23 | Mercury enters Sagittarius |
| 18 Dec 2027, 18:58 | Mercury enters Capricorn |
| 20 Dec 2027, 01:39 | Venus enters Aquarius |
| 22 Dec 2027, 09:42 | Sun enters Capricorn |
New and full Moons in 2027
See it in the app
"Sky events in the next 60 days": use the tabs "All", "Moon & eclipses", "Ingresses", "Stations" and "Void Moon", and "Show … more" for later dates.